How rates have moved across new car, used car, and refinance loans over the past 12 months. Use the trend to time your borrowing.
| Month | New car | Used car | Refinance |
|---|---|---|---|
| May 2026 | 5.99% | 6.79% | 5.79% |
| Apr 2026 | 6.20% | 6.95% | 6.05% |
| Mar 2026 | 6.45% | 7.15% | 6.25% |
| Feb 2026 | 6.60% | 7.30% | 6.40% |
| Jan 2026 | 6.75% | 7.45% | 6.55% |
| Dec 2025 | 6.85% | 7.55% | 6.65% |
| Nov 2025 | 6.80% | 7.50% | 6.60% |
| Oct 2025 | 6.70% | 7.40% | 6.50% |
| Sep 2025 | 6.55% | 7.25% | 6.35% |
| Aug 2025 | 6.40% | 7.10% | 6.20% |
| Jul 2025 | 6.25% | 6.95% | 6.05% |
| Jun 2025 | 6.10% | 6.85% | 5.95% |
Auto loan APRs don't move in isolation. They track the cost of capital for lenders, which is set by:
Two practical takeaways from the trend: